| FEATURE | 1150 | 2100 | 4100 | 6100 | 8100 |
| Recommended users | 200 | 2,000 | 5,000 | 15,000 | 30,000 |
| Active Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Active SMTP servers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Outbound Email scanning | |||||
| Compatible with all email servers | |||||
| Hardened and secure OS | |||||
| MS Exchange connector | |||||
| Per user quarantine | |||||
| Syslog support | |||||
| Per domain settings | |||||
| User/domain/system statistics | |||||
| Automatic mail spooling | |||||
| Automatic system software updates | |||||
| Automated off-site backups | |||||
| Auto-detection of users/domains | |||||
| Mail queue management | |||||
| Customize maximum allowed message size | |||||
| Custom message footer attachment | |||||
| Access to message queue and spooling | |||||
| Detailed reporting tools (system wide) | |||||
| Message stats by user/domain/system | |||||
| Custom billing/utilization report tools | |||||
| Domain level user admin access | |||||
| Multiple admin access by domain/system | |||||
| HARDWARE MATRIX | 1150 | 2100 | 4100 | 6100 | 8100 |
| Flash boot | |||||
| RAID hard drives | 0 | 0 | 2 | 4 | 8 |
| High speed optimized OS | |||||
| High speed email processor | |||||
| Redundant power supplies | |||||
| SPAM FILTER MATRIX | 1150 | 2100 | 4100 | 6100 | 8100 |
| 1 in 1,000,000 false positive rates | |||||
| 95%+ kill rates on spam | |||||
| Identifies spam in 30+ languages | |||||
| Realtime spam attack detection engine | |||||
| Unlimited custom filters (user/domain/system) | |||||
| Custom keyword filtering | |||||
| Attachment type filtering | |||||
| Sender domain DNS verification | |||||
| Selective whitelist support | |||||
| Custom filter by IP address/domain | |||||
| Customizable RBL filtering | |||||
| Multiple spam action options | |||||
| Spam action options by user/domain/system | |||||
| Protected/unprotected user lists | |||||
| RFC compliancy filtering | |||||
| Automated open relay checking | |||||
| Anti-spam updates delivered every 5 min. | |||||
| VIRUS FILTERING MATRIX | 1150 | 2100 | 4100 | 6100 | 8100 |
| Blocks 100% known viruses | |||||
| Custom virus action options | |||||
| Virus action options by user/domain/system | |||||
| Virus updates delivered daily as needed | |||||
| Detailed anti-virus reporting tools | |||||
| PRICING | 1150 | 2100 | 4100 | 6100 | 8100 |
| Appliance Purchase Price | $1,299.00 | $1,999.00 | $3,999.00 | $7,999.00 | $13,999.00 |
| Subscription cost per year with Standard Support | $299.00 | $499.00 | $999.00 | $1,999.00 | $3,999.00 |
| Subscription cost per year with Extended support | $498.00 | $698.00 | $1,398.00 | $2,998.00 | $6,998.00 |
Contact us to order your appliance today!


