<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: API Ready for Testers</title>
	<atom:link href="http://www.easyantispam.com/blog/2008/06/19/api-ready-for-testers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyantispam.com/blog/2008/06/19/api-ready-for-testers/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 13:20:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: George Roberts</title>
		<link>http://www.easyantispam.com/blog/2008/06/19/api-ready-for-testers/#comment-1736</link>
		<dc:creator>George Roberts</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyantispam.com/blog/?p=92#comment-1736</guid>
		<description>Yes, we do plan to offer access to reporting data at some point.  However, we're still working on straightening getting our reporting system and the data how we want it.  There's a LOT of data and we need to make sure that we can efficiently provide access to it without killing our systems. :)</description>
		<content:encoded><![CDATA[<p>Yes, we do plan to offer access to reporting data at some point.  However, we&#8217;re still working on straightening getting our reporting system and the data how we want it.  There&#8217;s a LOT of data and we need to make sure that we can efficiently provide access to it without killing our systems. <img src='http://www.easyantispam.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Chouinard</title>
		<link>http://www.easyantispam.com/blog/2008/06/19/api-ready-for-testers/#comment-1735</link>
		<dc:creator>Ryan Chouinard</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyantispam.com/blog/?p=92#comment-1735</guid>
		<description>Any plans to offer methods to retrieve statistics information? I'm building a customer management platform to tie in all my services, and the addition of the EAS API comes at a good time. 

Only thing that would be better is if I could show stats to the users directly. Maybe they won't complain about 5 emails a day when they see the several thousand that are blocked... Hey, I can hope, can't I?</description>
		<content:encoded><![CDATA[<p>Any plans to offer methods to retrieve statistics information? I&#8217;m building a customer management platform to tie in all my services, and the addition of the EAS API comes at a good time. </p>
<p>Only thing that would be better is if I could show stats to the users directly. Maybe they won&#8217;t complain about 5 emails a day when they see the several thousand that are blocked&#8230; Hey, I can hope, can&#8217;t I?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
